|
Part Number | 8.08.90 | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 - - - - - - - |
R1,323.92 - - - - - - - |
|||||
Manufacturer | Segger Microcontroller | Availability | 769 Available Delivery 7 days |
|||||
Category | Emulators / Simulators | Factory Lead Time | 32 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Emulators / Simulators J-LINK EDU |
Please register or
login to order |
|||||||
|
Part Number | 8.08.28 | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 - - - - - - - |
R12,007.56 - - - - - - - |
|||||
Manufacturer | Segger Microcontroller | Availability | 227 Available Delivery 7 days |
|||||
Category | Hardware Debuggers | Factory Lead Time | 49 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Hardware Debuggers J-LINK PLUS JTAG/SWD Emul. w/USB |
Please register or
login to order |
|||||||
|
Part Number | TMS320-XDS100-V3 | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 - - - - - - - |
R1,182.64 - - - - - - - |
|||||
Manufacturer | Olimex Ltd. | Availability | 256 Available Delivery 7 days |
|||||
Category | Emulators / Simulators | Factory Lead Time | 12 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Emulators / Simulators XDS100V3 DSP / ARM HIGH SPEED USB JTAG |
Please register or
login to order |
|||||||
|
Part Number | 8.08.00 | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 - - - - - - - |
R7,590.01 - - - - - - - |
|||||
Manufacturer | Segger Microcontroller | Availability | 325 Available Delivery 7 days |
|||||
Category | Emulators / Simulators | Factory Lead Time | 39 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Emulators / Simulators J-LINK BASE |
Please register or
login to order |
|||||||
|
Part Number | ATAVRDRAGON | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
- - - - - - - - |
- - - - - - - - |
|||||
Manufacturer | Microchip Technology / Atmel | Availability | ||||||
Category | Emulators / Simulators | Factory Lead Time | 0 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | Obsolete | RoHS Compliant | yes | |||||
Emulators / Simulators AVR Emulator and Progammer |
Please register or
login to order |
|||||||
|
Part Number | TMDSEMU100V2U-14T | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
- - - - - - - - |
- - - - - - - - |
|||||
Manufacturer | Texas Instruments | Availability | ||||||
Category | Emulators / Simulators | Factory Lead Time | 0 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | Obsolete | RoHS Compliant | no | |||||
Emulators / Simulators XDS100 Emulators |
Please register or
login to order |
|||||||
|
Part Number | BH-USB-100v2D | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 - - - - - - - |
R2,184.27 - - - - - - - |
|||||
Manufacturer | Blackhawk | Availability | 125 Available Delivery 7 days |
|||||
Category | Emulators / Simulators | Factory Lead Time | 28 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Emulators / Simulators USB100 JTAG CONTROLR VERSION 2D |
Please register or
login to order |
|||||||
|
Part Number | 8.16.28 | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 - - - - - - - |
R16,504.74 - - - - - - - |
|||||
Manufacturer | Segger Microcontroller | Availability | 133 Available Delivery 7 days |
|||||
Category | Emulators / Simulators | Factory Lead Time | 33 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Emulators / Simulators J-LINK ULTRA+ |
Please register or
login to order |
|||||||
|
Part Number | MSP-FET430UIF | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
- - - - - - - - |
- - - - - - - - |
|||||
Manufacturer | Texas Instruments | Availability | ||||||
Category | Emulators / Simulators | Factory Lead Time | 0 Days | |||||
Replacement | 595-MSP-FET | Supplied on Reel | no | |||||
Life Cycle Status | Restricted Availability | RoHS Compliant | yes | |||||
Emulators / Simulators MSP430 USB Debugging Interface |
Please register or
login to order |
|||||||
|
Part Number | BH-USB-560v2 | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 - - - - - - - |
R22,043.07 - - - - - - - |
|||||
Manufacturer | Blackhawk | Availability | 67 Available Delivery 7 days |
|||||
Category | Emulators / Simulators | Factory Lead Time | 21 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Emulators / Simulators USB560v2 STM EMULATOR (USB-ONLY) |
Please register or
login to order |
|||||||