|
Part Number | 15FR010E | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 10 20 50 100 200 500 1,000 |
R45.84 R40.90 R39.92 R36.75 R34.18 R31.62 R28.65 R28.45 |
|||||
Manufacturer | Ohmite | Availability | 9021 Available Delivery 7 days |
|||||
Category | Current Sense Resistors -... | Factory Lead Time | 175 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Current Sense Resistors - Through Hole 5watts 0.01OHMS 1% |
Please register or
login to order |
|||||||
|
Part Number | PWR4412-2SDR0050F | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
- - - - - - - - |
- - - - - - - - |
|||||
Manufacturer | Bourns | Availability | ||||||
Category | Current Sense Resistors -... | Factory Lead Time | 112 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | Obsolete | RoHS Compliant | yes | |||||
Current Sense Resistors - Through Hole 0.005ohm 5watt 1% |
Please register or
login to order |
|||||||
|
Part Number | SBL4R01J | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 10 25 50 100 250 500 1,000 |
R27.07 R23.91 R22.13 R20.95 R18.28 R16.34 R14.80 R13.24 |
|||||
Manufacturer | TE Connectivity / CGS | Availability | 997 Available Delivery 7 days |
|||||
Category | Current Sense Resistors -... | Factory Lead Time | 139 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Current Sense Resistors - Through Hole SBL4 R01 5% |
Please register or
login to order |
|||||||
|
Part Number | PWR4412-2SCR0500F | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
- - - - - - - - |
- - - - - - - - |
|||||
Manufacturer | Bourns | Availability | ||||||
Category | Current Sense Resistors -... | Factory Lead Time | 0 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | Obsolete | RoHS Compliant | yes | |||||
Current Sense Resistors - Through Hole 0.05ohm 3watt 1% |
Please register or
login to order |
|||||||
|
Part Number | PWR4412-2SDR0100F | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
- - - - - - - - |
- - - - - - - - |
|||||
Manufacturer | Bourns | Availability | ||||||
Category | Current Sense Resistors -... | Factory Lead Time | 0 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | Obsolete | RoHS Compliant | yes | |||||
Current Sense Resistors - Through Hole 0.01ohm 5watt 1% |
Please register or
login to order |
|||||||
|
Part Number | Y09300R10000B0L | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 10 25 50 100 200 500 1,000 |
R205.31 R188.91 R184.76 R164.21 R147.80 R131.40 R127.45 R123.30 |
|||||
Manufacturer | Vishay Precision Group Foil Resistors | Availability | 322 Available Delivery 7 days |
|||||
Category | Current Sense Resistors -... | Factory Lead Time | 168 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | no | ||||||
Current Sense Resistors - Through Hole .1ohm 0.1% 1w |
Please register or
login to order |
|||||||