|
Part Number | IWAS3827ECEB100J50 | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 10 25 50 100 200 500 1,000 |
R46.83 R44.86 R40.90 R37.35 R34.38 R32.41 R31.62 R30.63 |
|||||
Manufacturer | Vishay / Dale | Availability | 420 Available Delivery 7 days |
|||||
Category | Wireless Charging Coils | Factory Lead Time | 0 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | End of Life | RoHS Compliant | yes | |||||
Wireless Charging Coils Receiver 10uH 5% .183ohm 15turns |
Please register or
login to order |
|||||||
|
Part Number | KNCWA15C545Z | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
- - - - - - - - |
- - - - - - - - |
|||||
Manufacturer | Panasonic | Availability | ||||||
Category | Wireless Charging Coils | Factory Lead Time | 0 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | Obsolete | RoHS Compliant | yes | |||||
Wireless Charging Coils Wireless charging Module 15uH 10% |
Please register or
login to order |
|||||||
|
Part Number | WR303050-15F5-G | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 10 25 50 100 500 1,000 5,000 |
R64.62 R61.85 R56.12 R51.18 R47.03 R43.47 R41.89 R39.92 |
|||||
Manufacturer | TDK | Availability | 1728 On Order | |||||
Category | Wireless Charging Coils | Factory Lead Time | 92 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Wireless Charging Coils RX Wireless Charging Coil |
Please register or
login to order |
|||||||
|
Part Number | 760308103203 | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 10 50 - - - - - |
R102.55 R97.02 R91.69 - - - - - |
|||||
Manufacturer | Wurth Elektronik | Availability | 48 Available Delivery 7 days |
|||||
Category | Wireless Charging Coils | Factory Lead Time | 119 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Wireless Charging Coils WE-WPCC Rcvr Extnded 12uH .33Ohm Qi Qual |
Please register or
login to order |
|||||||
|
Part Number | IWAS4832FFEB9R7J50 | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
- - - - - - - - |
- - - - - - - - |
|||||
Manufacturer | Vishay / Dale | Availability | ||||||
Category | Wireless Charging Coils | Factory Lead Time | 98 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | Obsolete | RoHS Compliant | yes | |||||
Wireless Charging Coils Receiver 9.7uH 5% .366ohm 14turns |
Please register or
login to order |
|||||||
|
Part Number | WT-505060-8K2-LT | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 10 25 50 100 500 1,000 5,000 |
R105.32 R99.79 R94.06 R89.71 R78.84 R74.89 R69.56 R66.99 |
|||||
Manufacturer | TDK | Availability | 145 Available Delivery 7 days |
|||||
Category | Wireless Charging Coils | Factory Lead Time | 98 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Wireless Charging Coils Tx coil 4.95uH 0.03 ohms 50x3mm |
Please register or
login to order |
|||||||
|
Part Number | 760308103204 | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 10 50 - - - - - |
R102.55 R97.02 R91.69 - - - - - |
|||||
Manufacturer | Wurth Elektronik | Availability | 208 Available Delivery 7 days |
|||||
Category | Wireless Charging Coils | Factory Lead Time | 16 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Wireless Charging Coils WE-WPCC Rcvr Extnded 16.7uH.29Ohm Qi Qual |
Please register or
login to order |
|||||||
|
Part Number | WR483250-15M2-G | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
- - - - - - - - |
- - - - - - - - |
|||||
Manufacturer | TDK | Availability | ||||||
Category | Wireless Charging Coils | Factory Lead Time | 0 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | RoHS Compliant | yes | ||||||
Wireless Charging Coils 48x32mm 10.4uH 5V Wireless Rx Coil |
Please register or
login to order |
|||||||
|
Part Number | 760308103202 | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
1 10 50 - - - - - |
R102.55 R97.02 R91.69 - - - - - |
|||||
Manufacturer | Wurth Elektronik | Availability | 326 Available Delivery 7 days |
|||||
Category | Wireless Charging Coils | Factory Lead Time | 34 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | New Technology | RoHS Compliant | yes | |||||
Wireless Charging Coils WE-WPCC Rcvr Extnded 12uH .16Ohm Qi Qual |
Please register or
login to order |
|||||||
|
Part Number | WR-444005-17M2-NF-G | Minimum Quantity | 1 | Quantity | Price | ||
Multiples | 1 |
- - - - - - - - |
- - - - - - - - |
|||||
Manufacturer | TDK | Availability | ||||||
Category | Wireless Charging Coils | Factory Lead Time | 0 Days | |||||
Replacement | Supplied on Reel | no | ||||||
Life Cycle Status | Obsolete | RoHS Compliant | yes | |||||
Wireless Charging Coils Dual Coil WLC + NFC Rx coil |
Please register or
login to order |
|||||||